Skip to main content
All Physics

The relation between units of time

Units of time s Ms d h min µs ns
1 s 1 10-6 1.16·10-5 2.78·10-4 1.67·10-2 106 109
1 Ms 106 1 11.6 278 1.67·104 1012 1015
1 d 86 400 8.64·10-2 1 24 1440 8.64·1010 8.64·1013
1 h 3 600 3.6·10-3 0.04167 1 60 3.6·109 3.6·1012
1 min 60 6·10-5 6.9445·10-4 1.67·10-2 1 6·107 6·1010
1 µs 10-6 10-12 1.16·10-11 2.78·10-10 1.67·10-8 1 103
1 ns 10-9 10-15 1.16·10-14 2.78·10-13 1.67·10-11 10-3 1
 
 
Note. 1 year = 365.24219878 d = 31556925.9747 s ≈ 3.16·107 s.