| Units of velocity | m/s | km/s | cm/s | m/min | km/h | kn |
|---|---|---|---|---|---|---|
| 1 m/s | 1 | 10-3 | 100 | 60 | 3.6 | 1.94 |
| 1 km/s | 103 | 1 | 10-5 | 6·104 | 3600 | 1940 |
| 1 cm/s | 0.01 | 105 | 1 | 0.6 | 0.036 | 1.94·10-2 |
| 1 m/min | 1.67·10-2 | 1.67·10-5 | 1.67 | 1 | 0.06 | 3.24·10-2 |
| 1 km/h | 0.278 | 2.78·10-4 | 27.8 | 16.7 | 1 | 0.54 |
| 1 kn | 0.514 | 5.14·10-4 | 51.4 | 30.9 | 1.85 | 1 |
Note. How to convert km/h to m/s
Converting a velocity expressed in m/s to km/h is done by multiplying the number (the velocity in metres per second) by 3.6 km/h. For example, a velocity of 1.9 m/s, when expressed in km/h, equals: 1.9 ·3.6 km/h = 6.84 km/h.
Converting a velocity expressed in km/h to m/s is done by multiplying the number (the velocity in kilometres per hour) by 0.278 m/s. For example, a velocity of 3 km/h equals: 3·0.278 m/s = 8.34 m/s.
Converting a velocity expressed in km/h to m/s is done by multiplying the number (the velocity in kilometres per hour) by 0.278 m/s. For example, a velocity of 3 km/h equals: 3·0.278 m/s = 8.34 m/s.