| Constant | Symbol | Numerical value |
|---|---|---|
| Astronomical unit (mean distance of the Earth from the Sun) | AU | 1.49597870·1011 m |
| Parsec | pc | 3.085678·1016 m |
| Light year | ly | 9.460530·1015 m |
| Mass of the Sun | MΟ | 1.989·1030 kg |
| Radius of the Sun | RΟ | 6.9599·108 m |
| Luminosity of the Sun | LΟ | 3.826·1026 W |
| Mass of the Earth | M+ | 5.976·1024 kg |
|
Radius of the Earth equatorial polar mean |
R+ |
6378164 m 6356799 m 6371030 m |
| Mass of the Moon | Mc | 7.35·1022 kg |
| Mean distance between the Earth and the Moon | 384400 km |